Niagara at Sault
@ HWC Gym
10/25/2025 at 6:00 PM
@ HWC Gym
10/25/2025 at 6:00 PM
|
Niagara
3 |
Sault
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Sault (0-0, 0-0) | 21 | 18 | 11 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 32 | .375 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 13 | 3 | 29 | .345 |
Sault |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 33 | .182 |
| 2 | 4 | 3 | 17 | .059 |
| 3 | 3 | 3 | 21 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Kelly * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Megan Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbey Gooder * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tia Kelly * | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keira Virostek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laryssa Schipper * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Lily Ireland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sam Cormier * | 3 | 12 | 5 | 26 | .269 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Charlize Trudell * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Emilie Dlouhy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Teegan Hyndman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyleigh Baxter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amy Barlow | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sophia Harback | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 12 | 80 | .300 | 32 | 6 | 11 | 0 | 33 | 6 | 0 | 0 | 0 | 48.0 | ||
Sault |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Greco * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Darby Sewell * | 3 | 2 | 2 | 22 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Avery Baxter * | 3 | 3 | 1 | 14 | .143 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Payton Baker * | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Alara Sheehan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Juliette Lamour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alaina Rae Marolt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Hailee Devoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addie Tremblay * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jessica Sibenik | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Liz Gavey | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lacey Levesque * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Sophie Lamour | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 3 | 1 | 14 | .143 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 9 | 87 | .103 | 15 | 4 | 12 | 0 | 22 | 4 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter









