St. Clair at Sault
@ HWC Gym
11/15/2025 at 6:00 PM
@ HWC Gym
11/15/2025 at 6:00 PM
|
St. Clair
3 |
Sault
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair (3-1, 3-1) | 25 | 23 | 25 | 25 | 3 |
| Sault (0-4, 0-4) | 18 | 25 | 23 | 20 | 1 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 19 | .421 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 11 | 6 | 27 | .185 |
Sault |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 3 | 26 | .231 |
| 4 | 6 | 3 | 24 | .125 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements | 2 | 1 | 0 | 1 | 1.000 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Samantha Clements | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Kiana Huggins | 4 | 18 | 2 | 30 | .533 | 1 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 24.0 |
| 9 | Taya Venneri * | 2 | 2 | 5 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Kailer * | 4 | 9 | 2 | 17 | .412 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Arianna Karl * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Gabby Arbour * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Cabral * | 3 | 2 | 1 | 5 | .200 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Harley Smith * | 4 | 4 | 4 | 10 | .000 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Carrie Grainger | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 45 | 20 | 104 | .240 | 38 | 11 | 14 | 0 | 34 | 8 | 0 | 0 | 1 | 64.0 | ||
Sault |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Greco * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Darby Sewell * | 4 | 12 | 4 | 27 | .296 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Avery Baxter | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Baker * | 4 | 1 | 3 | 8 | -.250 | 23 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Alara Sheehan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alaina Rae Marolt * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 |
| 13 | Addie Tremblay * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 14.0 |
| 16 | Liz Gavey * | 4 | 8 | 2 | 23 | .261 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Lacey Levesque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Lamour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 94 | .234 | 27 | 8 | 11 | 0 | 24 | 13 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









