2022-23 Ice hockey Statistics - Sault

Games
29
Goals
208
Assists
250
Goals-
7.17
Shots-
8.3
Team Summary
Title Record
Overall 31-0 (1.000)
Conference 0-0 (.000)
Streak Won 31
Home 21-0
Away 10-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 26 Adrian W, 3-0
Mar 16 Rowan W, 6-1
Mar 17 Delaware W, 10-0
Mar 18 Providence College W, 9-0
Mar 19 Dakota College at Bottineau W, 3-0
Mar 20 Northeastern W, 6-1
Team Stats
Statistics Overall Conf
Games 29 -
Goals 208 -
Assists 250 -
Goals-per game 7.17 0.00
Shots 241 -
Shots-per game 8.3 0.0
Empty net goals for 0 -
PIM 176 -
Power-play goals 17 -
Power-play opportunities 15 -
Power-play percentage 113.3 0.0
Power-play goals against 3 -
Times Short-handed 14 -
Penalty kill percentage 78.6 100.0
Short-handed goals 6 -
Goals against 22 -
Goals-against average 0.85 -
Saves 371 -
Save percentage .944 .000
Empty net goals against 0 -
Short-handed goals against 0 -
Home Attendance 0 -
Home Attendance average 0 -
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 23 # at Thunder Bay Queens U22 W, 2-0 2 2 25 4 0 0 0.0 0 0 100.0 0 0 0 0.00 12 1.000 0
Sep 24 # at Thunder Bay Queens U22 W, 12-5 4 5 26 11 0 0 0.0 0 0 100.0 0 0 3 3.53 8 .727 0
Sep 25 # at Thunder Bay Queens U22 W, 6-1 6 9 25 10 0 0 0.0 0 0 100.0 0 0 0 - 0 .000 0
Oct 4 # Soo Jr. Greyhounds U18 W, 5-0 5 9 0 8 1 0 0.0 0 0 100.0 0 0 0 0.00 0 .000 0
Oct 15 at Northern Mich. W, 10-1 10 9 0 4 1 0 0.0 0 0 100.0 1 0 1 1.00 17 .944 0
Oct 16 at Northern Mich. W, 11-2 11 16 75 6 0 0 0.0 0 0 100.0 0 0 2 2.00 18 .900 0
Oct 22 Minn. Duluth W, 9-1 9 10 88 2 0 0 0.0 0 0 100.0 0 0 1 1.00 12 .923 0
Oct 23 Minn. Duluth W, 9-1 9 10 78 8 0 0 0.0 0 0 100.0 0 0 1 1.00 5 .833 0
Oct 25 # Soo Jr. Greyhounds U18 W, 5-0 5 7 0 8 0 0 0.0 0 0 100.0 0 0 0 - 0 .000 0
Nov 5 Bowling Green State University W, 19-0 19 24 0 0 3 3 100.0 0 5 100.0 2 0 0 0.00 11 1.000 0
Nov 6 Bowling Green State University W, 8-1 8 14 0 2 1 3 33.3 0 1 100.0 0 0 1 1.00 9 .900 0
Nov 12 Loyola Chicago W, 15-0 15 15 0 9 2 3 66.7 0 3 100.0 1 0 0 0.00 25 1.000 0
Nov 13 Loyola Chicago W, 20-0 0 0 0 2 0 0 0.0 0 1 100.0 0 0 0 0.00 7 1.000 0
Nov 18 at Miami (OH) W, 9-0 9 11 0 4 0 2 0.0 0 2 100.0 0 0 0 0.00 13 1.000 0
Nov 19 at Miami (OH) W, 10-0 10 12 0 0 0 2 0.0 0 0 100.0 0 0 0 0.00 19 1.000 0
Nov 22 # Soo Jr. Greyhounds U18 W, 4-1 4 4 0 0 0 4 0.0 0 0 100.0 0 0 1 1.00 30 .968 0
Dec 3 at Michigan St. W, 9-2 9 6 0 0 0 0 0.0 0 0 100.0 0 0 2 2.00 0 .000 0
Dec 4 at Michigan St. W, 8-1 8 11 0 12 0 0 0.0 0 0 100.0 0 0 1 1.00 0 .000 0
Dec 10 at Adrian W, 6-1 6 7 0 4 0 0 0.0 0 0 100.0 0 0 1 1.00 20 .952 0
Dec 11 at Adrian W, 4-1 4 5 0 0 1 0 0.0 0 0 100.0 0 0 1 1.00 15 .938 0
Jan 13 Assiniboine Community College W, 2-0 2 4 0 10 0 0 0.0 0 0 100.0 0 0 0 0.00 0 .000 0
Jan 14 Assiniboine Community College W, 4-3 4 5 0 4 0 0 0.0 0 0 100.0 0 0 3 3.00 0 .000 0
Jan 21 at Central Mich. W, 2-1 2 2 0 2 0 0 0.0 0 0 100.0 0 0 1 1.00 20 .952 0
Jan 22 at Central Mich. W, 4-0 4 6 0 10 0 0 0.0 0 0 100.0 0 0 0 - 16 1.000 0
Jan 28 Dakota College at Bottineau W, 3-2 3 2 0 12 1 0 0.0 0 0 100.0 0 0 2 - 23 .920 0
Jan 29 Dakota College at Bottineau W, 3-2 3 3 0 27 0 0 0.0 0 0 100.0 0 0 2 - 22 .917 0
Feb 4 Notre Dame W, 4-0 - - - - - - - - - - - - - - - - -
Feb 5 Notre Dame W, 4-0 - - - - - - - - - - - - - - - - -
Feb 24 Adrian W, 6-0 6 10 0 4 0 2 0.0 0 2 100.0 0 0 0 0.00 11 1.000 0
Feb 25 Central Mich. W, 11-0 11 15 0 4 0 0 0.0 0 0 100.0 0 0 0 0.00 13 1.000 0
Feb 25 Michigan St. W, 9-1 9 11 0 6 4 0 0.0 0 0 100.0 2 0 1 1.00 8 .889 0
Feb 26 Adrian W, 3-0 3 4 0 6 0 0 0.0 0 0 100.0 0 0 0 0.00 8 1.000 0
Mar 16 Rowan W, 6-1 6 7 0 8 0 0 0.0 0 0 100.0 0 0 1 1.00 12 .923 0
Mar 17 Delaware W, 10-0 10 10 0 6 0 0 0.0 0 0 100.0 0 0 0 0.00 11 1.000 0
Mar 18 Providence College W, 9-0 9 8 0 8 1 0 0.0 0 0 100.0 0 0 0 0.00 15 1.000 0
Mar 19 Dakota College at Bottineau W, 3-0 3 4 0 8 2 0 0.0 0 0 100.0 0 0 0 0.00 24 1.000 0
Mar 20 Northeastern W, 6-1 6 9 0 8 1 0 0.0 0 0 100.0 0 0 1 1.00 17 .944 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 29 208 250 7.17 241 176 17 15 113.3 3 14 78.6 6 0 22 0.85 371 .944 0
Conference - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
Exhibition 6 26 36 4.33 76 41 1 4 25.0 0 0 100.0 0 0 4 1.13 50 .926 0
 
Home 19 135 165 7.11 166 134 15 11 136.4 3 12 75.0 5 0 13 0.76 233 .947 0
Away 10 73 85 7.30 75 42 2 4 50.0 0 2 100.0 1 0 9 1.00 138 .939 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 29 208 250 7.17 241 176 17 15 113.3 3 14 78.6 6 0 22 0.85 371 .944 0
Losses - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 39 45 9.75 241 20 1 0 0.0 0 0 100.0 1 0 5 1.25 52 .912 0
November 6 61 76 10.17 0 17 6 13 46.2 0 12 100.0 3 0 1 0.17 84 .988 0
December 4 27 29 6.75 0 16 1 0 0.0 0 0 100.0 0 0 5 1.25 35 .875 0
January 6 18 22 3.00 0 65 1 0 0.0 3 0 100.0 0 0 8 2.66 81 .910 0
February 4 29 40 7.25 0 20 4 2 200.0 0 2 100.0 2 0 1 0.25 40 .976 0
March 5 34 38 6.80 0 38 4 0 0.0 0 0 100.0 0 0 2 0.40 79 .975 0
Date Opponent Score Attend
Sep 23 at Thunder Bay Queens U22 W, 2-0 0
Sep 24 at Thunder Bay Queens U22 W, 12-5 0
Sep 25 at Thunder Bay Queens U22 W, 6-1 0
Oct 4 Soo Jr. Greyhounds U18 W, 5-0 0
Oct 15 at Northern Mich. W, 10-1 0
Oct 16 at Northern Mich. W, 11-2 0
Oct 22 Minn. Duluth W, 9-1 0
Oct 23 Minn. Duluth W, 9-1 0
Oct 25 Soo Jr. Greyhounds U18 W, 5-0 0
Nov 5 Bowling Green State University W, 19-0 0
Nov 6 Bowling Green State University W, 8-1 0
Nov 12 Loyola Chicago W, 15-0 0
Nov 13 Loyola Chicago W, 20-0 0
Nov 18 at Miami (OH) W, 9-0 0
Nov 19 at Miami (OH) W, 10-0 0
Nov 22 Soo Jr. Greyhounds U18 W, 4-1 0
Dec 3 at Michigan St. W, 9-2 0
Dec 4 at Michigan St. W, 8-1 0
Dec 10 at Adrian W, 6-1 0
Dec 11 at Adrian W, 4-1 0
Jan 13 Assiniboine Community College W, 2-0 0
Jan 14 Assiniboine Community College W, 4-3 0
Jan 21 at Central Mich. W, 2-1 0
Jan 22 at Central Mich. W, 4-0 0
Jan 28 Dakota College at Bottineau W, 3-2 0
Jan 29 Dakota College at Bottineau W, 3-2 0
Feb 4 Notre Dame 4-0 Win -
Feb 5 Notre Dame 4-0 Win -
Feb 24 Adrian W, 6-0 0
Feb 25 Central Mich. W, 11-0 0
Feb 25 Michigan St. W, 9-1 0
Feb 26 Adrian W, 3-0 0
Mar 16 Rowan W, 6-1 0
Mar 17 Delaware W, 10-0 0
Mar 18 Providence College W, 9-0 0
Mar 19 Dakota College at Bottineau W, 3-0 0
Mar 20 Northeastern W, 6-1 0