Sault at Miami (OH)
at Miami University
11/18/2022 at 9:40 PM
at Miami University
11/18/2022 at 9:40 PM
|
Sault
9 |
Miami (OH)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sault | 4 | 4 | 1 | 9 |
| Miami (OH) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sault | 05:43 | Jasmine Groleau ( Marie-Pier Lecours & Brooke Brazeau ) |
| Sault | 12:22 | Emma Lee ( Alexis Armitage ) |
| Sault | 12:44 | Stephanie Pagnotta ( Brooke Brazeau & Olivia Barsanti ) |
| Sault | 15:30 | Emma Lee ( Alyssa Byers ) |
| -- 2nd -- | ||
| Sault | 05:50 | Emily Moore ( Emma Lee ) |
| Sault | 07:00 | Olivia Barsanti ( Jaydin Neveau & Stephanie Pagnotta ) |
| Sault | 16:11 | Amy Carlson ( Jasmine Groleau ) |
| Sault | 16:37 | Brooke Brazeau ( unassisted) |
| -- 3rd -- | ||
| Sault | 15:06 | Emily Brunet ( Brooke Brazeau ) |
| Three Stars | ||
|---|---|---|
Sault | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emily Brunet | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephanie Pagnotta | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Alexis Armitage | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Emma Lee | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Byers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Marie-Pier Lecours | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Erika Beitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lauren Halcrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacinta Eshkakogan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Camille Venn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jasmine Groleau | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Olivia Barsanti | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Sophie Thibault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jaydin Neveau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Kayla Redsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Amy Carlson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meagan Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Emily Moore | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brooke Brazeau | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 30 | Emily Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Cassidy Dobson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 11 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emily Hansen (W, 0-0-0) | 0 | 60:00 | 13 | 13 | 0 | ||
Miami (OH) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emene O'Brian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Claire Wischoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Brynn Schleretn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Megan Eshelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Maddie Woodward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Schum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Annie Zahoran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Annie Gifford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lexi Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Julia Schultz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maggie Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessie Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Scout Hofer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Avery Haselby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Madison Wrzos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 54 | Alexis Mremor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Veronica Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Ambry Petrushka | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 98 | Katelyn Zuehlke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Scout Hofer (L, 0-0-0) | 9 | 60:00 | 57 | 66 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Miami (OH) | 13:31 | Brynn Schleretn: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sault | 02:40 | Sophie Thibault: ROUGHING | MINOR | 2 minutes | ||
| Sault | 06:01 | Alexis Armitage: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Miami (OH) | 13:35 | Ambry Petrushka: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sault | 22 | 22 | 22 | 66 |
| Miami (OH) | 4 | 5 | 4 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 0 Scorer: Michelle Morley |
* Starter


