2025-26 Sault Cougars ACHA Men's Ice Hockey Schedule
Overall
16-11
Pct
.593
Conf
0-0
Pct
.000
Streak
Won 4
Home
8-3
Away
8-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 5 | VS Concordia Wisconsin | W, 5-3 | Final | ||
| Fri. 10 | VS Michigan State | L, 6-3 | Final | ||
| Fri. 17 | AT Lake Superior | Taffy Abel, Sault MI | W, 5-1 | Final | |
| Sat. 18 | AT Lake Superior | Taffy Abel, Sault MI | W, 8-3 | Final | |
| Fri. 24 | AT Marian (Wis.) | Blue Line Family Ice Centre | L, 4-3 | Final | |
| Sat. 25 | AT Aurora | Blue Line Family Ice Centre | W, 13-1 | Final | |
| Sun. 26 | AT Jamestown | Blue Line Family Ice Centre | W, 7-4 | Final | |
November | |||||
| Fri. 7 | VS Adrian | L, 4-1 | Final | Livestream | |
| Sat. 8 | VS Adrian | W, 5-3 | Final | Livestream Recap | |
| Sun. 16 | AT Lake Superior | Taffy Abel, Sault MI | W, 4-0 | Final | Recap |
| Fri. 21 | AT Adrian | L, 8-6 | Final | ||
| Sat. 22 | AT Adrian | L, 6-1 | Final | ||
| Sun. 23 | AT Davenport | W, 10-3 | Final | ||
December | |||||
| Fri. 5 | AT Concordia Wisconsin | L, 4-3 | Final | Box Score | |
| Sat. 6 | AT Concordia Wisconsin | W, 5-2 | Final | Box Score | |
| Thu. 11 | AT Maryville (MO) | Maryville University Hockey Center | W, 3-1 | Final | |
| Fri. 12 | AT Lindenwood | Centene Community Ice Center | L, 9-3 | Final | |
| Sat. 13 | AT Lindenwood | Centene Community Ice Center | Cancelled | ||
January | |||||
| Fri. 9 | VS Marian (Wis.) | W, 4-3 | Final | Livestream | |
| Sat. 10 | VS Marian (Wis.) | W, 5-4 | Final | Livestream | |
| Fri. 23 | AT Montana State | Ressler Ice Rink | L, 7-1 | Final | |
| Sat. 24 | AT Montana State | Ressler Ice Rink | L, 4-2 | Final | |
| Sun. 25 | AT Montana State | L, 3-1 | Final | ||
| Fri. 30 | VS Minnesota | L, 4-1 | Final | Livestream | |
| Sat. 31 | VS Minnesota | W, 3-2 | Final | Livestream | |
February | |||||
| Sun. 1 | VS Davenport | W, 10-0 | Final | Livestream | |
| Fri. 6 | VS Lake Superior | Northern Community Centre | W, 2-0 | Final | Livestream |
| Sat. 7 | VS Lake Superior | Northern Community Centre | W, 4-0 | Final | Livestream |
| Fri. 20 | VS University of Minnesota-Crookston @ Kube Sports Complex (IN) | ACHA M2 Regionals | 3:00 PM EST | ||
Home events in bold