Sault at Concordia Wisconsin
at Ozaukee Ice Center
12/5/2025 at 9:45 PM
at Ozaukee Ice Center
12/5/2025 at 9:45 PM
|
Sault
3 |
Concordia Wisconsin
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sault (8-1-0) | 1 | 0 | 2 | 3 |
| Concordia Wisconsin (16-7-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sault | 03:24 | Nick Jameus ( Brock Santa Maria & Jakob Kovacs ) |
| Concordia Wisconsin | 06:06 | Garrett Wilderman ( Tommy Cassel & Chuck Emme ) |
| Concordia Wisconsin | 12:20 | Chuck Emme ( unassisted) |
| -- 2nd -- | ||
| Concordia Wisconsin | 08:09 | Chuck Emme ( Tommy Cassel ) |
| Concordia Wisconsin | 11:30 | PP - Tommy Cassel ( Tyler Reinke & Chuck Emme ) |
| -- 3rd -- | ||
| Sault | 01:50 | Harley Wardell ( Caleb Wood ) |
| Sault | 02:31 | Alex Remenda ( Ethan Novello ) |
| Three Stars | ||
|---|---|---|
Sault | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brodie Mcleod * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Koen Kurylo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Dylan Winsor | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 7 | David Sayeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Michael Starzomski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Cameron Lemcke | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Piper Post | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 15 | Chase Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Tyler Caruso | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Brock Santa Maria * | rw | 0 | 1 | 0 | 2 | 4-8 | 0 |
| 18 | Harley Wardell | 1 | 0 | 0 | 1 | 7-12 | 0 | |
| 19 | Caleb Wood | 0 | 1 | 0 | 5 | 0-1 | 0 | |
| 21 | Ethan Novello | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Nick Jameus | 1 | 0 | 0 | 6 | 16-21 | 2 | |
| 23 | Lucas Diberardino | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 26 | Liam Macdonald * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | Keenan Marks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jakob Kovacs * | lw | 0 | 1 | 0 | 7 | 0-1 | 0 |
| 77 | Alex Remenda | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 96 | Jonah Des Rosiers * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 33 | 36-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Keenan Marks | 4 | 58:45 | 29 | 33 | 0 | ||
| Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
Concordia Wisconsin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Tommy Cassel * | c | 1 | 2 | 0 | 5 | 10-25 | 0 |
| 10 | Chuck Emme * | lw | 2 | 2 | 0 | 4 | 0-0 | 2 |
| 12 | Dominic Murano | 0 | 0 | 0 | 3 | 0-2 | 2 | |
| 14 | Michael Anderson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Garrett Wilderman * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 21 | Robby White | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | McCarthy Clark | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 24 | Nolan Judge * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Andrew Malek | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 28 | Jackson Lord | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 33 | Nolan O'Malley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Connor Corlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Rocco Cicirello | 0 | 0 | 0 | 3 | 9-16 | 0 | |
| 59 | Grayson Radokovich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Owen Almburg | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 70 | Austin Bartell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 90 | Caden Buenz | 0 | 0 | 0 | 0 | 7-19 | 0 | |
| 91 | Tyler Reinke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 98 | Dylan Pancyrz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 33 | 27-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Austin Bartell | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia Wisconsin | 10:16 | McCarthy Clark: TRIPPING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 13:57 | McCarthy Clark: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia Wisconsin | 01:35 | Owen Almburg: BOARDING | MINOR | 2 minutes | ||
| Sault | 08:09 | Liam Macdonald: SLASHING | MINOR | 2 minutes | ||
| Sault | 09:35 | Jonah Des Rosiers: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 09:38 | Dominic Murano: HIGH STICKING | MINOR | 2 minutes | ||
| Sault | 12:09 | Nick Jameus: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia Wisconsin | 14:48 | Owen Almburg: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia Wisconsin | 11:51 | Andrew Malek: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 18:46 | Chuck Emme: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sault | 9 | 12 | 12 | 33 |
| Concordia Wisconsin | 14 | 12 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 0 Scorer: Jeremy Crawford |
* Starter