#30 Farrah Farstad (G) - Sault
gp
12
gs
0
min
720:00
ga
13
gaa
1.08
sv
146
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | - | ||
| Games started | 0 | - | ||
| Minutes | 720:00 | 0:00 | ||
| Goals against | 13 | - | ||
| Goals-against average | 1.08 | - | ||
| Saves | 146 | - | ||
| Save pct | .918 | - | ||
| Wins | 11 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Win pct | .917 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | Central Mich. | W, 6-0 |
| Mar 21 | Boston College | W, 4-2 |
| Mar 22 | University of Saint Thomas | W, 7-0 |
| Mar 23 | Boston University | W, 8-0 |
| Mar 24 | Wisconsin-Madison | W, 5-0 |
| Mar 25 | Assiniboine | W, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Miami (OH) | W, 14-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Miami (OH) | W, 12-0 | 0 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 |
| Oct 11 | at Adrian | W, 12-0 | 0 | 60:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 |
| Oct 12 | at Adrian | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lawrence Tech | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lawrence Tech | W, 9-0 | 0 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 16 | at Niagara University | W, 3-1 | 0 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 17 | at Niagara University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Niagara University | W, 10-1 | 0 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Dec 1 | Niagara University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at University of Michigan-Dearborn | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Jan 11 | at University of Michigan-Dearborn | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dakota College at Bottineau | W, 5-0 | 0 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Jan 18 | at Assiniboine Community College | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 |
| Jan 19 | at Assiniboine Community College | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Central Mich. | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 |
| Feb 9 | at Central Mich. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | University of Illinois | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | University of Illinois | W, 12-0 | 0 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 21 | Michigan St. | W, 5-0 | 0 | 60:00 | 5 | 5.00 | 10 | .667 | 1 | 0 | 0 |
| Feb 22 | Aurora University | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Central Mich. | W, 6-0 | 0 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Mar 21 | Boston College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | University of Saint Thomas | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Boston University | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wisconsin-Madison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Assiniboine | W, 6-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 720:00 | 13 | 1.08 | 146 | .918 | 11 | 1 | 0 | .917 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 0 | 240:00 | 6 | 1.50 | 43 | .878 | 4 | 0 | 0 | 1.000 |
| Away | 8 | 0 | 480:00 | 7 | 0.88 | 103 | .936 | 7 | 1 | 0 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 11 | 0 | 660:00 | 10 | 0.91 | 146 | .936 | 11 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 60:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 0 | 120:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1.000 |
| November | 3 | 0 | 180:00 | 1 | 0.33 | 56 | .982 | 3 | 0 | 0 | 1.000 |
| January | 3 | 0 | 180:00 | 6 | 2.00 | 56 | .903 | 2 | 1 | 0 | .667 |
| February | 4 | 0 | 240:00 | 6 | 1.50 | 30 | .833 | 4 | 0 | 0 | 1.000 |


