#24 Emily Moore (F) - Sault

gp
29
p
68
g
33
a
35
pim
22
+/-
0
Player Stats
  Overall Conf
Games 29 15
Points 68 44
Goals 33 22
Assists 35 22
PIM 22 10
+/- 0 0
Power-play goals 5 1
Short-handed goals 3 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 2 2
Shots 0 0
Recent Results
Date Opponent/Event Result
Feb 25 Adrian W, 4-0
Mar 12 Mercyhurst University W, 7-0
Mar 13 Navy W, 4-0
Mar 14 Northeastern W, 5-2
Mar 15 vs. Dakota College at Bottineau W, 6-1
Mar 16 Assiniboine College W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Adrian W, 8-3 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Adrian W, 10-0 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Loyola Chicago W, 14-0 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at Loyola Chicago W, 20-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 # Niagara University (W1) W, 6-5 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Northern Mich. W, 10-0 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Northern Mich. W, 4-1 - 1 2 3 6 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Central Mich. W, 6-2 - 2 1 3 0 0 0 1 0 0 0 0 - 0 0 -
Nov 12 Central Mich. W, 10-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Bowling Green State University W, 5-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Bowling Green State University W, 16-2 - 4 2 6 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Notre Dame   - - - - - - - - - - - - - - - -
Dec 3 Notre Dame   - - - - - - - - - - - - - - - -
Jan 12 Lawrence Tech W, 9-0 - 2 2 4 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Lawrence Tech W, 12-0 - 3 0 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Assiniboine Community College W, 5-2 - 2 1 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Dakota College at Bottineau W, 5-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Assiniboine Community College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Miami (OH) W, 11-0 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Miami (OH) W, 10-1 - 1 2 3 0 0 1 0 0 0 0 0 - 0 0 -
Feb 2 at Niagara University W, 6-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Feb 3 at Niagara University (W1) W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Feb 4 at Mercyhurst University W, 6-0 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Michigan St. W, 11-0 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Michigan St. W, 10-0 - 2 2 4 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 Michigan St. W, 12-0 - 2 2 4 2 0 0 1 0 0 0 0 - 0 0 -
Feb 25 Adrian W, 4-0 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Mar 12 Mercyhurst University W, 7-0 - 1 1 2 6 0 1 0 0 0 0 0 - 0 0 -
Mar 13 Navy W, 4-0 - 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Mar 14 Northeastern W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 15 vs. Dakota College at Bottineau W, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 16 Assiniboine College W, 3-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 19 14 33 10 0 2 2 0 0 0 0 0 0 0 0 -
2023-24 29 33 35 68 22 0 5 3 0 0 0 2 0 0 0 0 -
2024-25 22 15 23 38 8 0 4 0 0 0 0 2 0 0 0 0 -
Total 76 67 72 139 40 0 11 5 0 0 0 4 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 33 35 68 22 0 5 3 0 0 0 2 0 0 0 0 -
Conference 15 22 22 44 10 0 1 1 0 0 0 2 0 0 0 0 -
Exhibition 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 19 22 20 42 16 0 3 3 0 0 0 1 0 0 0 0 -
Away 9 11 14 25 6 0 2 0 0 0 0 1 0 0 0 0 -
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 28 33 35 68 22 0 5 3 0 0 0 2 0 0 0 0 -
Losses 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 4 6 10 2 0 0 0 0 0 0 0 0 0 0 0 -
November 6 8 12 20 6 0 0 1 0 0 0 1 0 0 0 0 -
January 7 10 5 15 6 0 1 0 0 0 0 1 0 0 0 0 -
February 7 9 8 17 2 0 3 1 0 0 0 0 0 0 0 0 -
March 5 2 4 6 6 0 1 1 0 0 0 0 0 0 0 0 -