#30 Zachary Tarantini (G) - Sault
gp
5
gs
0
min
249:30
ga
16
gaa
3.85
sv
100
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | - | ||
| Games started | 0 | - | ||
| Minutes | 249:30 | 0:00 | ||
| Goals against | 16 | - | ||
| Goals-against average | 3.85 | - | ||
| Saves | 100 | - | ||
| Save pct | .862 | - | ||
| Wins | 3 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Win pct | 1.000 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Davenport | L, 5-4 |
| Jan 29 | at Davenport | T, 1-1 |
| Jan 30 | at Central Michigan | W, 7-3 |
| Feb 4 | Lindenwood | L, 4-1 |
| Feb 5 | at Davenport | W, 4-3 |
| Feb 6 | Cincinnati | T, 5-5 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Trine | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trine | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lake Superior | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Trine | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Trine | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Dec 10 | Lake Superior | L, 7-6 | 0 | 30:00 | 2 | 4.00 | 10 | .833 | 0 | 0 | 0 |
| Dec 11 | Lake Superior | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Jan 7 | at Central Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Central Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Concordia Montreal | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Concordia Montreal | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Miami (OH) | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 22 | at Lindenwood | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Liberty | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lake Superior | T, 7-7 | 0 | 39:30 | 6 | 9.11 | 0 | .000 | 0 | 0 | 0 |
| Jan 28 | at Davenport | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Davenport | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Michigan | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lindenwood | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Davenport | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cincinnati | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Michigan State | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Michigan State | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 249:30 | 16 | 3.85 | 100 | .862 | 3 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 0 | 90:00 | 5 | 3.33 | 42 | .894 | 1 | 0 | 0 | 1.000 |
| Away | 3 | 0 | 159:30 | 11 | 4.14 | 58 | .841 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 0 | 180:00 | 8 | 2.67 | 90 | .918 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 30:00 | 2 | 4.00 | 10 | .833 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 39:30 | 6 | 9.11 | 0 | .000 | 0 | 0 | 0 | - |
| - | |||||||||||
| November | 1 | 0 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 | 1.000 |
| December | 2 | 0 | 90:00 | 5 | 3.33 | 42 | .894 | 1 | 0 | 0 | 1.000 |
| January | 2 | 0 | 99:30 | 8 | 4.82 | 21 | .724 | 1 | 0 | 0 | 1.000 |
