13 Kolton Tremblay
-
- Hometown:
- Sault Ste Marie, ON
-
- Position:
- OF/RHP
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- Major:
- Civil Engineering Technician
-
- gp
- 13
-
- avg
- .290
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Plate appearances | 33 | 33 | ||
| At Bats | 31 | 31 | ||
| Runs | 1 | 1 | ||
| Hits | 9 | 9 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 14 | 14 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .290 | .290 | ||
| On Base Percentage | .333 | .333 | ||
| Slugging Percentage | .452 | .452 | ||
| Appearances | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 4.2 | ||
| Hits | 6 | 6 | ||
| Runs | 8 | 8 | ||
| Earned Runs | 8 | 8 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 3.00 | 3.00 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.36 | 2.36 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 19 | 19 | ||
| Batting Average Against | .316 | .316 | ||
| Earned Run Average | 12.00 | 12.00 | ||
| Wild pitches | 5 | 5 | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 17 | ||
| Put Outs | 15 | 15 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .941 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Sep 13 | at St. Clair | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at St. Clair | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 20 | at Lambton | L, 8-1 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Sep 20 | at Lambton | L, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | at Lambton | L, 15-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 27 | Fanshawe | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 27 | Fanshawe | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 28 | Fanshawe | L, 18-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 4 | at Durham | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 4 | at Durham | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 5 | at Durham | L, 12-2 | 3 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Sep 13 | at St. Clair | L, 10-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Sep 14 | at St. Clair | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Sep 20 | at Lambton | L, 8-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Sep 20 | at Lambton | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 21 | at Lambton | L, 15-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 27 | Fanshawe | L, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Sep 27 | Fanshawe | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Sep 28 | Fanshawe | L, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 4 | at Durham | L, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Oct 4 | at Durham | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 5 | at Durham | L, 12-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 21.00 | 3.00 | 2 | 1 | - |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at St. Clair | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Lambton | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Lambton | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Lambton | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Fanshawe | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Fanshawe | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Fanshawe | L, 18-5 | 1 | 0 | 1 | 0 | 3.2 | 5 | 5 | 5 | 9.55 | 2.18 | 3 | 1 | - |
| Oct 4 | at Durham | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Durham | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at Durham | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 10-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Lambton | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Lambton | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | at Lambton | L, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 27 | Fanshawe | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | Fanshawe | L, 18-5 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 4 | at Durham | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | at Durham | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | at Durham | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 31 | 1 | 9 | 3 | 1 | - | 0 | 2 | 5 | 2 | - | .290 | .333 | .452 |
| Total | 13 | 31 | 1 | 9 | 3 | 1 | - | 0 | 2 | 5 | 2 | - | .290 | .333 | .452 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | - | - | 14 | 4 | - | 6 | 6 | 1.00 | 33 |
| Total | 13 | - | - | - | 14 | 4 | - | 6 | 6 | 1.00 | 33 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 6 | 8 | 8 | 5 | 2 | 3.00 | - | 12.00 | 2.36 |
| Total | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 6 | 8 | 8 | 5 | 2 | 3.00 | - | 12.00 | 2.36 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 17 | 15 | 1 | 1 | .941 | - | 3 | - | - | - | - |
| Total | 13 | 17 | 15 | 1 | 1 | .941 | - | 3 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 31 | 1 | 9 | 3 | 1 | - | 0 | 2 | 5 | 2 | - | .290 | .333 | .452 |
| Conference | 13 | 31 | 1 | 9 | 3 | 1 | - | 0 | 2 | 5 | 2 | - | .290 | .333 | .452 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .111 | .200 | .111 |
| Away | 9 | 22 | 1 | 8 | 3 | 1 | - | 0 | 1 | 3 | 1 | - | .364 | .391 | .591 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Losses | 12 | 28 | 1 | 8 | 3 | 1 | - | 0 | 2 | 5 | 2 | - | .286 | .333 | .464 | |
| Month | September | 10 | 25 | 0 | 7 | 3 | - | - | 0 | 2 | 3 | 2 | - | .280 | .333 | .400 |
| October | 3 | 6 | 1 | 2 | - | 1 | - | 0 | - | 2 | - | - | .333 | .333 | .667 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | 14 | 4 | - | 6 | 6 | 1.00 | 33 |
| Conference | 13 | - | - | - | 14 | 4 | - | 6 | 6 | 1.00 | 33 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 1 | 0 | - | 2 | 4 | 0.50 | 10 |
| Away | 9 | - | - | - | 13 | 4 | - | 4 | 2 | 2.00 | 23 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Losses | 12 | - | - | - | 13 | 4 | - | 6 | 4 | 1.50 | 30 | |
| Month | September | 10 | - | - | - | 10 | 3 | - | 6 | 4 | 1.50 | 27 |
| October | 3 | - | - | - | 4 | 1 | - | - | 2 | - | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 6 | 8 | 8 | 5 | 2 | 3.00 | - | 12.00 | 2.36 |
| Conference | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 6 | 8 | 8 | 5 | 2 | 3.00 | - | 12.00 | 2.36 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 6 | 8 | 8 | 5 | 2 | 3.00 | - | 12.00 | 2.36 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 6 | 8 | 8 | 5 | 2 | 3.00 | - | 12.00 | 2.36 | |
| Month | September | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 6 | 8 | 8 | 5 | 2 | 3.00 | - | 12.00 | 2.36 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 17 | 15 | 1 | 1 | .941 | - | 3 | - | - | - | - |
| Conference | 13 | 17 | 15 | 1 | 1 | .941 | - | 3 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Away | 9 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 12 | 17 | 15 | 1 | 1 | .941 | - | 3 | - | - | - | - | |
| Month | September | 10 | 16 | 14 | 1 | 1 | .938 | - | 3 | - | - | - | - |
| October | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |