10 Lucas Diberardino
-
- Hometown:
- Sault Ste Marie, ON
-
- Position:
- 2B/C
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- Major:
- Sports Administration
-
- gp
- 10
-
- avg
- .118
-
- hr
- -
-
- rbi
- 2
-
- r
- 2
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Plate appearances | 20 | 20 | ||
| At Bats | 17 | 17 | ||
| Runs | 2 | 2 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 2 | 2 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .118 | .118 | ||
| On Base Percentage | .211 | .211 | ||
| Slugging Percentage | .118 | .118 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 30 | ||
| Put Outs | 26 | 26 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .933 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 35 | 35 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .028 | .028 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 13 | at St. Clair | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 14 | at St. Clair | L, 2-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 20 | at Lambton | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | at Lambton | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | at Lambton | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 27 | Fanshawe | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 27 | Fanshawe | W, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 28 | Fanshawe | L, 18-5 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 4 | at Durham | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 4 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Durham | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 13 | at St. Clair | L, 10-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 14 | at St. Clair | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 20 | at Lambton | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 20 | at Lambton | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 21 | at Lambton | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 27 | Fanshawe | L, 9-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Sep 27 | Fanshawe | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Sep 28 | Fanshawe | L, 18-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Oct 4 | at Durham | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Oct 4 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Durham | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at St. Clair | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Lambton | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Lambton | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Lambton | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Fanshawe | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Fanshawe | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Fanshawe | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Durham | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Durham | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Humber | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair | L, 9-0 | 4 | 3 | 0 | 1 | .750 | - | 5 | 1 | .167 | - | - |
| Sep 13 | at St. Clair | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Sep 14 | at St. Clair | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 20 | at Lambton | L, 8-1 | 5 | 5 | 0 | 0 | 1.000 | - | 8 | - | - | - | - |
| Sep 20 | at Lambton | L, 11-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Sep 21 | at Lambton | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | L, 9-2 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Sep 27 | Fanshawe | W, 7-6 | 5 | 4 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Sep 28 | Fanshawe | L, 18-5 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Oct 4 | at Durham | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Oct 4 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Durham | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Sheridan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Sheridan | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 2 | 2 | - | - | - | 2 | 1 | 6 | - | - | .118 | .211 | .118 |
| Total | 10 | 17 | 2 | 2 | - | - | - | 2 | 1 | 6 | - | - | .118 | .211 | .118 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | - | 1 | 2 | 0 | - | 3 | 4 | 0.75 | 20 |
| Total | 10 | 1 | - | 1 | 2 | 0 | - | 3 | 4 | 0.75 | 20 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 30 | 26 | 2 | 2 | .933 | - | 35 | 1 | .028 | 1 | - |
| Total | 10 | 30 | 26 | 2 | 2 | .933 | - | 35 | 1 | .028 | 1 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 17 | 2 | 2 | - | - | - | 2 | 1 | 6 | - | - | .118 | .211 | .118 |
| Conference | 10 | 17 | 2 | 2 | - | - | - | 2 | 1 | 6 | - | - | .118 | .211 | .118 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 6 | 1 | 1 | - | - | - | 2 | - | 2 | - | - | .167 | .286 | .167 |
| Away | 7 | 11 | 1 | 1 | - | - | - | 0 | 1 | 4 | - | - | .091 | .167 | .091 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |
| Losses | 9 | 13 | 1 | 1 | - | - | - | 1 | 1 | 5 | - | - | .077 | .200 | .077 | |
| Month | September | 9 | 15 | 2 | 2 | - | - | - | 2 | 1 | 6 | - | - | .133 | .235 | .133 |
| October | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | - | 1 | 2 | 0 | - | 3 | 4 | 0.75 | 20 |
| Conference | 10 | 1 | - | 1 | 2 | 0 | - | 3 | 4 | 0.75 | 20 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | 1 | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 8 |
| Away | 7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 12 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Losses | 9 | 1 | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 16 | |
| Month | September | 9 | 1 | - | 1 | 2 | 0 | - | 3 | 2 | 1.50 | 18 |
| October | 1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 30 | 26 | 2 | 2 | .933 | - | 35 | 1 | .028 | 1 | - |
| Conference | 10 | 30 | 26 | 2 | 2 | .933 | - | 35 | 1 | .028 | 1 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 13 | 11 | 2 | 0 | 1.000 | - | 16 | - | - | - | - |
| Away | 7 | 17 | 15 | 0 | 2 | .882 | - | 19 | 1 | .050 | 1 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 4 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Losses | 9 | 25 | 22 | 1 | 2 | .920 | - | 29 | 1 | .033 | 1 | - | |
| Month | September | 9 | 28 | 24 | 2 | 2 | .929 | - | 30 | 1 | .032 | 1 | - |
| October | 1 | 2 | 2 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |