2025-26 Sault Cougars ACHA Women's Ice Hockey Schedule
Overall
23-0-1
Pct
.979
Conf
0-0
Pct
.000
Streak
Won 3
Home
11-0
Away
12-0-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 3 | AT Lake Region State College - ND # | Super Rink, Blaine MI | W, 9-0 | Final | Box Score |
| VS St. Thomas Tommies # | Super Rink, Blaine MI | W, 3-2 | Final | Box Score | |
| Sat. 4 | AT Wisconsin-Madison | Super Rink, Blaine MI | W, 7-0 | Final | Box Score |
| Sun. 5 | AT Augustana University | Super Rink, Blaine MI | W, 4-0 | Final | Box Score |
| Fri. 24 | VS Adrian | Northern Community Centre | W, 18-0 | Final | Livestream Box Score |
| Sat. 25 | VS Adrian | Northern Community Centre | W, 4-0 | Final | Livestream Box Score |
November | |||||
| Fri. 7 | VS Minn. Duluth | H.A. Thompon & Sons Arena, Fargo, ND | W, 9-0 | Final | Box Score |
| Sat. 8 | AT Assiniboine Community College | H.A. Thompon & Sons Arena, Fargo, ND | W, 1-0 | Final | Box Score |
| Sun. 9 | AT North Dakota St. | H.A. Thompon & Sons Arena, Fargo, ND | W, 13-0 | Final | Box Score |
| Fri. 14 | VS Lawrence Tech | Northern Community Centre | W, 10-2 | Final | Livestream Recap |
| Sat. 15 | VS Lawrence Tech | Northern Community Centre | W, 10-2 | Final | Livestream Box Score |
| Sat. 22 | VS Sudbury Lady Wolves | Northern Community Centre | W, 5-1 | Final | |
December | |||||
| Fri. 5 | VS Central Mich. | Northern Community Centre | W, 6-1 | Final | Livestream Box Score |
| Sat. 6 | VS Central Mich. | Northern Community Centre | W, 7-0 | Final | Livestream Box Score |
January | |||||
| Fri. 9 | AT Northwestern University | Robert Crown Community Centre, Evanston, IL | 0-0 | 10:10 PM EST | |
| Sat. 10 | AT Northwestern University | Robert Crown Community Centre, Evanston, IL | W, 12-0 | Final | |
| Fri. 16 | AT Niagara University | Dwyer Ice Arena | W, 4-1 | Final | |
| Sat. 17 | AT Niagara University | Dwyer Ice Arena | W, 2-1 | Final | |
| Fri. 30 | AT University of Illinois | University of Illinois Ice Arena | W, 11-0 | Final | Box Score |
| Sat. 31 | AT University of Illinois | University of Illinois Ice Arena | W, 11-2 | Final | Box Score |
February | |||||
| Sat. 7 | AT Ohio St. | OSU Ice Rink, Columbus, OH | W, 6-0 | Final | Box Score |
| Sun. 8 | AT Ohio St. | OSU Ice Rink, Columbus, OH | W, 4-0 | Final | Box Score |
| Sat. 14 | AT Lake Superior State University | Pullar Arena, Sault MI | W, 5-0 | Final | |
| Sun. 15 | AT Lake Superior State University | Taffy Abel, Sault MI | T, 3-3 | Final - OT | |
March | |||||
| Sun. 15 | VS Ohio St. % | Centene Community Centre, St. Louis, MO | W, 8-0 | Final | |
| Mon. 16 | VS Rowan % | Centene Community Centre, St. Louis, MO | W, 4-1 | Final | |
| Tue. 17 | VS Providence College % | Centene Community Centre, St. Louis, MO | W, 2-1 | Final | |
# Exhibition
% Postseason
Home events in bold