Sault at Michigan Tech
at Houghton, MI
10/4/2024 at 8:00 PM
at Houghton, MI
10/4/2024 at 8:00 PM
|
Sault
6 |
Michigan Tech
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sault | 0 | 2 | 4 | 6 |
| Michigan Tech | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Sault | 09:34 | PP - Cameron Lemcke ( Caleb Wood & Jackson Jacques ) |
| Sault | 13:20 | Caleb Wood ( Jackson Jacques & Owen Avery ) |
| -- 3rd -- | ||
| Sault | 06:58 | Jakob Kovacs ( Nick Jameus & Ethan Esposito ) |
| Sault | 09:17 | Dylan Winsor ( Owen Avery & Jackson Jacques ) |
| Sault | 11:53 | Jakob Kovacs ( Caleb Wood & Anthony Blonda ) |
| Sault | 18:41 | Caleb Wood ( Anthony Blonda & Brock Santa Maria ) |
| Three Stars | ||
|---|---|---|
Sault | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Joey Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jackson Jacques | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 5 | Dylan Winsor | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ethan Biggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ethan Esposito | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Michael Starzomski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cameron Lemcke | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Piper Post | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Chase Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brock Santa Maria | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Anthony Blonda | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Caleb Wood | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Ethan Novello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Nick Jameus | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 24 | Riley Lavall�e | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Owen Avery | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Gabriel Zimbaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Gavin Disano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Trennis Riley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Jakob Kovacs | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Kyle Finateri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Gavin Disano (W, 0-0-0) | 0 | 60:00 | 26 | 26 | 0 | ||
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Parks Guenther | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Evan Labyak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tanner Fjeldsted | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bennett Rublein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jack Mattias | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | John Cooke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ian Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Noah Bigelow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zeke Landis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Caleb Wolffis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Hayden Baker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Nicholas Dippre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Drew Christianson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ronald Kuitula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Moutsatson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Olson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Matthew Herniman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Henry Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Connor Healy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Eli Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Justin Hubble | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Logan Robbins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matthew Mikolich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Anthony Adleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Brody Amrhein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Parks Guenther (L, 0-0-0) | 6 | 60:00 | 48 | 54 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 02:27 | Cody Olson: TRIPPING | MINOR | 2 minutes | ||
| Sault | 06:29 | Piper Post: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 09:15 | Justin Hubble: ROUGHING | MINOR | 2 minutes | ||
| Michigan Tech | 11:44 | Matthew Herniman: INTERFERENCE | MINOR | 2 minutes | ||
| Sault | 13:10 | Nick Jameus: HOLDING ATW | MINOR | 2 minutes | ||
| Sault | 19:51 | Nick Jameus: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sault | 13 | 19 | 22 | 54 |
| Michigan Tech | 5 | 9 | 12 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Michelle Morley |
* Starter
