#19 Caleb Wood (F) - Sault
gp
25
p
38
g
21
a
17
pim
14
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Points | 38 | 0 | ||
| Goals | 21 | - | ||
| Assists | 17 | - | ||
| PIM | 14 | - | ||
| +/- | 0 | - | ||
| Power-play goals | 3 | - | ||
| Short-handed goals | 4 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 1 | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 3 | - | ||
| Shots | 6 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Michigan Tech | W, 5-4 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | at Michigan Tech | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 5 | Concordia Wisconsin | L, 6-4 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | at Davenport | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Davenport | W, 5-2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 13 | Lake Superior | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | Lake Superior | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 20 | Central Michigan | W, 18-1 | - | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | at Wisconsin | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | at Wisconsin | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Michigan Tech | W, 5-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | Michigan Tech | W, 5-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 10 | at Lake Superior | L, 8-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | at Lake Superior | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 # | Redeemer University | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 # | Redeemer University | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northern Michigan | W, 11-2 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | at Northern Michigan | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 9 | at Central Michigan | W, 19-1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 10 | at Central Michigan | W, 16-2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Cincinnati | W, 8-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | at Miami (OH) | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | at Davenport | W, 8-2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | Concordia Wisconsin | L, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Concordia Wisconsin | W by SO, 6-5 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 1 | .833 |
| Jan 27 | at Concordia Wisconsin | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | 1.000 |
| Feb 2 | Northern Michigan | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | Northern Michigan | W, 13-1 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | Davenport | W, 8-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 23 | Drury University | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | 26 | 26 | 20 | 46 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| 2023-24 | 25 | 21 | 17 | 38 | 14 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 8 | 7 | 1 | .875 |
| 2024-25 | 23 | 17 | 15 | 32 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2025-26 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | .000 |
| Total | 82 | 70 | 57 | 127 | 50 | 0 | 9 | 8 | 1 | 0 | 0 | 8 | 13 | 10 | 7 | 3 | .700 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 17 | 38 | 14 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 8 | 7 | 1 | .875 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 6 | 12 | 18 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 13 | 15 | 5 | 20 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 8 | 7 | 1 | .875 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 19 | 21 | 15 | 36 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 1 | .833 |
| Losses | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| September | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 7 | 4 | 6 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 4 | 8 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| January | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 7 | 1 | .875 |
| February | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |