#9 Ethan Esposito (F) - Sault

gp
27
p
58
g
40
a
18
pim
24
+/-
0
Player Stats
  Overall Conf
Games 27 -
Points 58 0
Goals 40 -
Assists 18 -
PIM 24 -
+/- 0 -
Power-play goals 12 -
Short-handed goals 1 -
Empty net goals 0 -
Games started 2 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 5 -
Shots 13 -
Recent Results
Date Opponent/Event Result
Jan 26 at Concordia Wisconsin W by SO, 6-5
Jan 27 at Concordia Wisconsin L, 6-2
Feb 2 Northern Michigan W, 5-3
Feb 3 Northern Michigan W, 13-1
Feb 11 Davenport W, 8-1
Feb 23 Drury University L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 30 at Michigan Tech W, 5-4 - 2 1 3 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 at Michigan Tech L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 5 Concordia Wisconsin L, 6-4 1 2 0 2 0 0 2 0 0 0 0 0 - 0 0 -
Oct 6 at Davenport W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Davenport W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Lake Superior W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Lake Superior W, 6-2 - - - - - - - - - - - - - - - -
Oct 20 Central Michigan W, 18-1 - 4 0 4 0 0 1 1 0 0 0 0 - 0 0 -
Oct 27 at Wisconsin W, 4-3 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Oct 28 at Wisconsin W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Michigan Tech W, 5-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Michigan Tech W, 5-1 - 2 1 3 2 0 2 0 0 0 0 0 - 0 0 -
Nov 10 at Lake Superior L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Lake Superior W, 5-4 - 1 1 2 4 0 0 0 0 0 0 0 - 0 0 -
Nov 17 # Redeemer University W, 15-2 - 1 3 4 2 0 0 1 0 0 0 0 - 0 0 -
Nov 18 # Redeemer University W, 8-1 - 2 2 4 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Northern Michigan W, 11-2 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Northern Michigan W, 5-1 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Central Michigan W, 19-1 - 6 1 7 0 0 1 0 0 0 0 0 - 0 0 -
Dec 10 at Central Michigan W, 16-2 - 3 2 5 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Cincinnati   - - - - - - - - - - - - - - - -
Jan 14 Cincinnati W, 8-2 - 2 2 4 0 0 1 0 0 0 0 0 - 0 0 -
Jan 19 at Miami (OH) W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Davenport W, 8-2 - 2 1 3 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Concordia Wisconsin L, 6-3 1 1 0 1 4 0 1 0 0 0 0 0 - 0 0 -
Jan 26 at Concordia Wisconsin W by SO, 6-5 - 1 0 1 0 0 0 0 0 0 0 8 - 0 0 -
Jan 27 at Concordia Wisconsin L, 6-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 2 Northern Michigan W, 5-3 - 4 0 4 0 0 2 0 0 0 0 0 - 0 0 -
Feb 3 Northern Michigan W, 13-1 - 2 2 4 4 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Davenport W, 8-1 - 3 0 3 0 0 1 0 0 0 0 0 - 0 0 -
Feb 23 Drury University L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 13 25 38 37 0 1 0 0 1 0 0 0 0 0 0 -
2023-24 27 40 18 58 24 0 12 1 0 0 0 5 13 0 0 0 -
2024-25 30 27 20 47 35 0 8 1 0 0 0 3 0 0 0 0 -
Total 80 80 63 143 96 0 21 2 0 1 0 8 13 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 40 18 58 24 0 12 1 0 0 0 5 13 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 2 3 5 8 2 0 0 1 0 0 0 0 0 0 0 0 -
-
Home 11 21 6 27 12 0 10 1 0 0 0 3 0 0 0 0 -
Away 16 19 12 31 12 0 2 0 0 0 0 2 13 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 21 37 18 55 18 0 9 1 0 0 0 5 8 0 0 0 -
Losses 6 3 0 3 6 0 3 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
October 8 8 2 10 4 0 4 1 0 0 0 1 0 0 0 0 -
November 4 4 3 7 6 0 2 0 0 0 0 0 0 0 0 0 -
December 4 11 7 18 2 0 1 0 0 0 0 2 0 0 0 0 -
January 6 6 3 9 8 0 2 0 0 0 0 0 13 0 0 0 -
February 4 9 2 11 4 0 3 0 0 0 0 2 0 0 0 0 -