Official Volleyball Box Score
Redeemer at. Sault
1/16/2026 at 6:00 PM @ HWC GYm

Redeemer (6-3, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alana DeJong........ * 3 3 0 5 .600 47 1 2 0 12 1 0 0 0 5.0
3 Kaila Bouwers....... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Joelle Lammers...... * 4 8 3 11 .455 1 3 4 0 2 3 0 0 0 14.0
5 Ada Cook............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Phoebe Sinke........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Avery Surette....... * 4 13 4 25 .360 0 0 1 0 14 0 0 0 0 13.0
8 Avry Sabo........... * 4 11 2 26 .346 0 0 1 0 7 0 0 0 0 11.0
10 Kate DeJong......... * 4 11 0 22 .500 0 0 1 0 11 2 0 0 0 13.0
14 Scarlett Surette.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Claire Heide........ * 4 3 0 7 .429 0 0 1 0 7 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 49 10 97 .402 48 4 10 0 57 7 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 23 .435
2 11 3 24 .333
3 13 4 30 .300
4 12 1 21 .524
SET SCORES 1 2 3 4 TEAM RECORDS
Redeemer............ (3) 20 25 25 25 6-3, 6-3
Sault............... (1) 25 16 20 17 0-8, 0-8
Sault (0-8, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Taryn Greco......... * 4 7 2 25 .200 1 2 0 0 16 0 0 0 0 9.0
4 Darby Sewell........ * 4 11 6 26 .192 1 1 5 0 11 0 0 0 0 12.0
6 Avery Baxter........ * 4 6 0 10 .600 1 0 2 0 0 0 0 0 0 6.0
7 Payton Baker........ * 4 1 1 6 .000 30 0 2 0 4 1 0 0 1 2.0
8 Alara Sheehan....... 4 0 1 4 -.250 2 0 0 0 9 0 0 0 0 0.0
9 Juliette Lamour..... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Amelia Stockley..... 1 2 1 5 .200 0 0 1 0 1 0 0 0 0 2.0
12 Hailee Devoe........ 3 1 1 8 .000 0 0 1 0 2 0 0 0 0 1.0
13 Addie Tremblay...... * 4 7 5 29 .069 0 0 1 0 0 1 0 0 0 8.0
16 Liz Gavey........... * 3 6 2 18 .222 0 2 1 0 6 0 0 0 0 8.0
18 Sophie Lamour....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 19 131 .168 36 5 13 0 51 2 0 0 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 30 .433
2 5 5 35 .000
3 12 8 40 .100
4 9 3 28 .214
Site: HWC GYm
Date: 1/16/2026 Attend: 0 Time:
Referees:
* = Starter