Official Volleyball Box Score
Sault at. Fanshawe
11/8/2025 at 6:00 PM @ Fanshawe College

Sault (0-5, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Taryn Greco......... * 5 6 2 29 .138 2 0 2 0 12 2 0 0 0 8.0
04 Darby Sewell........ * 5 8 6 22 .091 2 5 3 1 13 0 0 0 0 13.0
06 Avery Baxter........ * 5 2 2 14 .000 0 1 1 1 3 2 0 0 0 5.0
07 Payton Baker........ * 5 8 1 15 .467 27 3 2 0 13 0 0 0 1 11.0
08 Alara Sheehan....... 5 0 0 1 .000 5 0 0 4 10 0 0 0 0 0.0
11 Alaina Rae Marolt... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Addie Tremblay...... * 5 6 3 19 .158 0 0 4 0 1 0 0 0 0 6.0
16 Liz Gavey........... * 5 8 8 43 .000 1 1 2 2 10 0 0 0 0 9.0
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 22 144 .111 37 10 14 11 62 4 0 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 45 .133
2 4 6 24 -.083
3 11 5 31 .194
4 8 1 26 .269
5 3 4 18 -.056
SET SCORES 1 2 3 4 5 TEAM RECORDS
Sault............... (2) 26 14 15 25 8 0-5, 0-5
Fanshawe............ (3) 24 25 25 20 15 2-2, 2-2
Fanshawe (2-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Grace McLean........ 4 9 4 28 .179 0 3 2 2 8 0 0 0 0 12.0
02 Autumn Mikel........ * 5 16 5 42 .262 0 1 2 4 12 0 0 0 0 17.0
05 Kelsey Lewis........ * 5 3 4 13 -.077 0 0 0 0 2 2 0 0 0 5.0
06 Simone Pinsonneault. * 5 1 0 3 .333 45 1 2 0 11 0 0 0 1 2.0
07 Maya Morgan......... 4 1 0 1 1.000 1 0 0 0 9 0 0 0 0 1.0
08 Jaime Worsfold...... 4 10 0 12 .833 0 1 0 0 2 3 0 0 0 14.0
10 Katalina Pinzon..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Abby Lawlor......... 5 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
12 Chloe Hunter........ 4 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
19 Jillian Lancaster... * 5 8 3 14 .357 0 1 2 1 8 1 0 0 0 10.0
21 Natalie Campbell.... * 5 8 8 31 .000 2 4 6 0 11 0 0 0 0 12.0
22 Kaidance Matteis.... * 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 24 148 .223 54 11 14 10 78 6 0 0 1 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 41 .049
2 17 4 32 .406
3 12 2 32 .312
4 13 6 30 .233
5 4 3 13 .077
Site: Fanshawe College
Date: 11/8/2025 Attend: 0 Time: 2:02
Referees: Sofia Chirilia,Wayne Horst
* = Starter