24 Kevon Clarke
-
- Height:
- 6'3"
-
- Hometown:
- Toronto, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- General Arts and Science
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Humber | L, 129-58 |
| Feb 9 | at Conestoga | L, 108-79 |
| Feb 10 | at Conestoga | L, 83-48 |
| Feb 16 | St. Clair | L, 94-60 |
| Feb 17 | St. Clair | L, 79-69 |
| Feb 18 | vs. Mohawk | L, 103-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Tryout #1 | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Tryout #2 | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Bay College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sheridan | L, 127-65 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sheridan | L, 134-60 | - | - | - | - | - | - | - | - | - |
| Nov 3 | U of T Mississauga | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | U of T Mississauga | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lambton | L, 104-42 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lambton | L, 107-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Redeemer | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Redeemer | L, 98-39 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Niagara | L, 111-41 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Niagara | L, 116-45 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bay College | L, 107-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mohawk | L, 135-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fanshawe | L, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Fanshawe | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | L, 130-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Humber | L, 129-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Conestoga | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Conestoga | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Clair | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Clair | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Mohawk | L, 103-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Tryout #1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Tryout #2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Bay College | L, 96-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sheridan | L, 127-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sheridan | L, 134-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | U of T Mississauga | L, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | U of T Mississauga | L, 90-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lambton | L, 104-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lambton | L, 107-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Redeemer | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Redeemer | L, 98-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Niagara | L, 111-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Niagara | L, 116-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bay College | L, 107-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mohawk | L, 135-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fanshawe | L, 121-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Fanshawe | L, 101-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | L, 130-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Humber | L, 129-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Conestoga | L, 108-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Conestoga | L, 83-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Clair | L, 94-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Clair | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Mohawk | L, 103-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Cougars couldn't soar with the Falcons
The Sault College Cougars Men’s Basketball team travelled to London Ontario to compete against the Fanshawe Falcons.
January 28, 2019
Cougars are defeated by the Mountaineers
Over the weekend the Men’s Basketball team traveled to Hamilton ON, to take on the Mohawk Mountaineers.
January 21, 2019









