Lambton vs. Sault
9/28/2024 at IDA Park
Lambton 17 (9-3, 9-3)

Player AB R H RBI BB SO PO A LOB
 
Logan Buntrock ss 5 5 2 2 0 0 0 1 0
Wes Brooks 1b 2 3 2 2 1 0 2 0 0
   Drew Bunda 1b 2 1 1 0 0 0 2 0 0
Luke Murray c 3 2 3 2 0 0 2 0 0
   Bryson Steckle c 2 0 1 2 0 0 5 0 0
Reid King rf 2 1 0 1 1 0 1 0 0
   Josh Powers rf 2 0 1 1 0 0 1 0 2
Tyler Kerby dh 3 0 0 1 0 0 0 0 0
Brady Pepper 2b 4 1 2 4 0 0 0 2 4
   Charlie Brander 2b 0 1 0 0 0 0 0 0 0
   Jake Prudom 2b 0 0 0 0 0 0 0 0 0
Noah Lester 3b 4 1 2 1 0 0 0 0 1
   Ryan Carey 3b 0 1 0 0 0 0 0 0 0
Brady Wynne lf 4 0 0 0 0 1 1 0 1
AJ Edwards cf 3 1 0 0 0 0 1 0 0
   Brayden Taylor cf 1 0 0 0 0 0 0 0 0
Aidan McDonald p 0 0 0 0 0 0 0 1 0
   Parker Garrow p 0 0 0 0 0 0 0 0 0
Totals 37 17 14 16 2 1 15 4 8
Sault 0 (1-9, 1-9)

Player AB R H RBI BB SO PO A LOB
 
Dylan Rudge c 1 0 0 0 0 0 0 0 0
   Chris Deubel c 1 0 0 0 1 1 1 0 1
Aiden Russell cf 2 0 0 0 0 0 6 0 0
Travis Rainey rf 1 0 0 0 1 1 2 0 0
Jayden Valle dh 2 0 1 0 0 0 0 0 0
Michael Starzomski 1b 1 0 0 0 0 0 2 1 0
   Devon Dorrance 1b 1 0 0 0 0 1 2 0 0
Ben Weatherbee ss 2 0 0 0 0 1 1 1 3
Cole Masse 3b 1 0 0 0 0 0 1 1 0
   Bryce Blixt 3b 0 0 0 0 1 0 0 0 0
Connor Bruzas lf 0 0 0 0 0 0 0 0 0
   Spencer Sundin lf 2 0 0 0 0 2 0 0 0
Brooks Aylward 2b 1 0 0 0 0 0 1 3 0
   Casey Milligan 2b 1 0 0 0 0 1 0 0 0
Owen Daynard p 0 0 0 0 0 0 0 0 0
   Gabriel Tremblay p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 3 7 16 6 4
Score by Innings R H E
 
Lambton 10 0 3 2 2 17 14 0
Sault 0 0 0 0 0 0 1 7
Lambton: 2B - Logan Buntrock; Wes Brooks; Luke Murray; Bryson Steckle; Brady Pepper. HR - Wes Brooks. RBI - Logan Buntrock 2; Wes Brooks 2; Luke Murray 2; Bryson Steckle 2; Reid King; Josh Powers; Tyler Kerby; Brady Pepper 4; Noah Lester.
Sault: E - Michael Starzomski; Ben Weatherbee 4; Connor Bruzas; Brooks Aylward.
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan McDonald (W, 1-1) 4.0 1 0 0 2 4 0 0 0 0 0 13 15 4 4 64
Parker Garrow 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 20
Totals 5.0 1 0 0 3 7 0 0 0 0 0 16 19 4 4 64
Sault IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Daynard (L, 0-3) 2.1 9 13 11 2 0 1 0 0 1 0 19 22 5 2 58
Gabriel Tremblay 3.0 5 4 0 0 1 0 0 0 0 0 18 18 4 4 50
Totals 5.1 14 17 11 2 1 1 0 0 1 0 37 40 9 6 108
Lambton: Batters Faced - Aidan McDonald 15; Parker Garrow 4.
Sault: Batters Faced - Owen Daynard 22; Gabriel Tremblay 18. HBP - Owen Daynard.

Start: 2:15 PM Duration: Attendance: 0