2018-19 Ice hockey Statistics - Sault

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

22 Andrew Barbeau...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Jared Binguis....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Carter Bissonette... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Nathan Curley....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Drew Gregory........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Jamie Kamzol........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Max Khull........... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Steven Khull........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Brian Kment......... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Bryceton Lalonde.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Jake Lewis.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Kody McDonald....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Parker Morgan....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Nicholas Nigro...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Kaelan O'Flynn...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Anthony Pullicino... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Austin Rowe......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Justin Ryyppo....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Joshua Service...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Kurtis Stacey....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Mark Tassone........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Brad Thrower........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Kevin Thrower....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Andrew Trowbridge... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Jason Uhl........... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Ryan Vendramin...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | 1 0 0 0 0 - 0 0 0 0 0 0 | 1 0 0 0 0 - 0 0 0 0 0 0
  Opponents............... | 1 0 0 0 0 - 0 0 0 0 0 0 | 1 0 0 0 0 - 0 0 0 0 0 0
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | 1 1 0:00 0 - 0 .000 - - - - | 1 1 0:00 0 - 0 .000 - - - -
  Opponents............... | 1 1 0:00 0 - 0 .000 - - - - | 1 1 0:00 0 - 0 .000 - - - -