2018-19 Soccer Statistics - Sault
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-1 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 27 | vs. Tryout #2 | |
Nov 4 | vs. Team Green | |
Nov 11 | vs. Roadhouse | |
Nov 18 | vs. Seamless Eavestrough | |
Nov 25 | vs. LSSU | |
Dec 9 | vs. Team Green | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danyelle Thibodeau | - | - | - | - | - | - | - | - | - | ||
5 | Michaela Martella | - | - | - | - | - | - | - | - | - | ||
6 | Lena Aronyk-Muhammad | - | - | - | - | - | - | - | - | - | ||
7 | Jenna Laitinen | - | - | - | - | - | - | - | - | - | ||
8 | Cassandra Smith | - | - | - | - | - | - | - | - | - | ||
9 | Hailey Bryan | - | - | - | - | - | - | - | - | - | ||
11 | Kaitlyn Lambert-Mousseau | - | - | - | - | - | - | - | - | - | ||
12 | Megan Sizer | - | - | - | - | - | - | - | - | - | ||
13 | Sydney Pigeon | - | - | - | - | - | - | - | - | - | ||
15 | Taylor Nadeau | - | - | - | - | - | - | - | - | - | ||
16 | Taryn Gazankas | - | - | - | - | - | - | - | - | - | ||
17 | Sarah Ferguson | - | - | - | - | - | - | - | - | - | ||
18 | Jaidyn Vine | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danyelle Thibodeau | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
5 | Michaela Martella | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
6 | Lena Aronyk-Muhammad | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
7 | Jenna Laitinen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
8 | Cassandra Smith | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
9 | Hailey Bryan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Kaitlyn Lambert-Mousseau | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
12 | Megan Sizer | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
13 | Sydney Pigeon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
15 | Taylor Nadeau | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
16 | Taryn Gazankas | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
17 | Sarah Ferguson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
18 | Jaidyn Vine | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danyelle Thibodeau | - | - | - | - | - | - | - | - | - | ||
5 | Michaela Martella | - | - | - | - | - | - | - | - | - | ||
6 | Lena Aronyk-Muhammad | - | - | - | - | - | - | - | - | - | ||
7 | Jenna Laitinen | - | - | - | - | - | - | - | - | - | ||
8 | Cassandra Smith | - | - | - | - | - | - | - | - | - | ||
9 | Hailey Bryan | - | - | - | - | - | - | - | - | - | ||
11 | Kaitlyn Lambert-Mousseau | - | - | - | - | - | - | - | - | - | ||
12 | Megan Sizer | - | - | - | - | - | - | - | - | - | ||
13 | Sydney Pigeon | - | - | - | - | - | - | - | - | - | ||
15 | Taylor Nadeau | - | - | - | - | - | - | - | - | - | ||
16 | Taryn Gazankas | - | - | - | - | - | - | - | - | - | ||
17 | Sarah Ferguson | - | - | - | - | - | - | - | - | - | ||
18 | Jaidyn Vine | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danyelle Thibodeau | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
5 | Michaela Martella | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
6 | Lena Aronyk-Muhammad | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
7 | Jenna Laitinen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
8 | Cassandra Smith | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
9 | Hailey Bryan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Kaitlyn Lambert-Mousseau | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
12 | Megan Sizer | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
13 | Sydney Pigeon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
15 | Taylor Nadeau | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
16 | Taryn Gazankas | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
17 | Sarah Ferguson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
18 | Jaidyn Vine | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 20 | vs. Tryout #1 | - | - | - | - | - | - | - | |
Sep 27 | vs. Tryout #2 | - | - | - | - | - | - | - | |
Nov 4 | vs. Team Green | - | - | - | - | - | - | - | |
Nov 11 | vs. Roadhouse | - | - | - | - | - | - | - | |
Nov 18 | vs. Seamless Eavestrough | - | - | - | - | - | - | - | |
Nov 25 | vs. LSSU | - | - | - | - | - | - | - | |
Dec 9 | vs. Team Green | L, 3-2 | - | - | - | - | - | - | - |
Dec 16 | vs. Seamless Eavestrough | - | - | - | - | - | - | - | |
Jan 6 | vs. Roadhouse | - | - | - | - | - | - | - | |
Jan 13 | vs. LSSU | - | - | - | - | - | - | - | |
Jan 27 | vs. Team Green | - | - | - | - | - | - | - | |
Jan 31 # | at George Brown | - | - | - | - | - | - | - | |
Feb 3 | vs. Roadhouse | - | - | - | - | - | - | - | |
Feb 18 | vs. LSSU | - | - | - | - | - | - | - | |
Feb 22 # | at Georgian | - | - | - | - | - | - | - | |
Feb 24 | vs. Seamless Eavestrough | - | - | - | - | - | - | - | |
Mar 3 | vs. Team Green | - | - | - | - | - | - | - | |
Mar 4 # | at Redeemer | - | - | - | - | - | - | - | |
Mar 17 | vs. Roadhouse | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 20 | vs. Tryout #1 | - | |
Sep 27 | vs. Tryout #2 | - | |
Nov 4 | vs. Team Green | - | |
Nov 11 | vs. Roadhouse | - | |
Nov 18 | vs. Seamless Eavestrough | - | |
Nov 25 | vs. LSSU | - | |
Dec 9 | vs. Team Green | 2-3 Loss | - |
Dec 16 | vs. Seamless Eavestrough | - | |
Jan 6 | vs. Roadhouse | - | |
Jan 13 | vs. LSSU | - | |
Jan 27 | vs. Team Green | - | |
Jan 31 | at George Brown | - | |
Feb 3 | vs. Roadhouse | - | |
Feb 18 | vs. LSSU | - | |
Feb 22 | at Georgian | - | |
Feb 24 | vs. Seamless Eavestrough | - | |
Mar 3 | vs. Team Green | - | |
Mar 4 | at Redeemer | - | |
Mar 17 | vs. Roadhouse | - |